Rental Prices 2025 - 2026
Prices are per night for the whole house in US dollars, but bookings can be confirmed in US Dollars, Brazilian Reais, Euros or Pounds Sterling, based on the exchange rate at the time of booking.
If your booking overlaps two price periods, please calculate the total price based on number of nights in each period e.g. 4 nights at $US 400 and 2 nights at $US 350 equals $US 2300.
From | To | Per Night |
May 4 2025 | Jun 26 2025 | $US 190 |
Jun 27 2025 | Jul 10 2025 | $US 2105 |
Jul 11 2025 | Jul 31 2025 | $US 350 |
Aug 1 2025 | Aug 16 2025 | $US 380 |
Aug 17 2025 | Sep 4 2025 | $US 350 |
Sep 5 2025 | Sep 7 2025 | $US 380 |
Sep 8 2025 | Oct 30 2025 | $US 260 |
Oct 31 2025 | Nov 2 2025 | $US 350 |
Nov 3 2025 | Dec 6 2025 | $US 315 |
Dec 7 2025 | Dec 18 2025 | $US 260 |
Dec 19 2025 | Dec 25 2025 | $US 350 |
Dec 26 2025 | Jan 1 2026 | $US 660 |
Jan 2 2026 | Jan 17 2026 | $US 400 |
Jan 18 2026 | Feb 12 2026 | $US 315 |
Feb 13 2026 | Feb 17 2026 | $US 420 |
Feb 18 2026 | Mar 31 2026 | $US 315 |
Apr 1 2026 | Apr 4 2026 | $US 450 |
Apr 5 2026 | Apr 29 2026 | $US 245 |
Abr 30 2026 | May 2 2026 | $US 330 |
May 3 2026 | Jun 25 2026 | $US 190 |
Pipa is in the province of Rio Grande do Norte, less than two hour’s drive from the international airport in the city of Natal. A car is not necessary in Pipa and a transfer from the airport can be arranged for you.
Discounts for longer periods:
7 nights – 5% discount off total price
14 nights – 10% discount off total price
21 nights – 15% discount off total price
Notes:
- Minimum rental period is 3 nights
- Maximum number of occupants is 8 adults plus 2 children (Names of all guests must be supplied prior to commencement of rental)
- 25% of rental is payable on reservation, and 75% eight weeks before arrival
- Rent includes electricity and weekly maid service